We will be competing at our Spring UIL Academic Meet this Saturday, April 11th at MacArthur High School in Irving, TX. I am attaching the tentative schedule and a link to the school’s location using Google Maps. Remember you need to be at the school at least thirty (30) minutes before your first scheduled event.
SCHEDULE
Time | Event | Director | Event Room | Grading Room |
7:30 | LD Debate Check In | Laura Baxter | Library | |
7:30 | Extemporaneous Check In | Laura Baxter | Library | |
8:00 | LD Prelims | Laura Baxter | 801, 802, 803, 804, 805, 806, 807, 813, 814, 815, 203, 201, 200, 202, 207, 209, 246, 248, 257, 240, 247,
245 |
|
8:00 | Prose/Poetry Verification | Need Person | Library | |
8:00 | Number Sense | Jeff Tillerson (Mac) | 237, 239 | 239, 237 |
8:00 | Ready Writing Set Up | Janice Battles (Mac) | 123, 125 | 123 |
8:30 | Ready Writing | Janice Battles (Mac) | 123, 125 | 123 |
8:30 | LD Debate Coaches Meeting | Laura Baxter | Library | |
8:30 | Prose/Poetry Prelims | Poetry – 218, 220, 222, 224, 226
Prose – 228, 230, 232, 234, 236 |
||
8:30 | Current Issues and Events | Chad Smith (Mac) | 127, 129 | 129 |
8:30 | Calculator Applications Set Up | Jeff Tillerson (Mac) | 237, 239 | 237, 239 |
9:00 | Calculator Applications | Jeff Tillerson (Mac) | 237, 239 | 237, 239 |
9:00 | Computer Applications Set Up | Cheryl Oertel (Mac) | 244 | 244 |
10:00 | Computer Applications | Cheryl Oertel (Mac) | 244 | 244 |
11:00 | Informative/Persuasive First Round | Laura Baxter | Inf – 213, 215, 217, 219
Per – 221, 223, 225, 227 |
|
11:00 | Spelling and Vocabulary | Brett Langsather (NHS)
Connie Riley Pronouncing |
134 | 134 |
11:00 | Accounting | Larry McEntire (MacArthur) | 116 | 116 |
11:00 | Science | Karina Martinez (Mac) | 254 | 254 |
11:00 | Literary Criticism | Cheryl Vinson | 103 | 105 |
11:00 | News Writing | Nina Cardenas (MHS)
Sandy Hall Chiles |
204 | 206 |
12:00 | Feature Writing | Nina Cardenas (MHS)
Sandy Hall Chiles |
204 | 206 |
1:30 | Poetry/Prose Finals | Poetry – 218, 220, 222, 224, 226
Prose – 228, 230, 232, 234, 236 |
||
1:30 | LD Debate Finals | Laura Baxter | 801, 802, 803, 804, 805, 806, 807, 813, 814, 815, 203, 201, 200, 202, 207, 209, 246, 248, 257, 240, 247,
245 |
|
1:30 | Editorial Writing | Nina Cardenas (MHS)
Sandy Hall Chiles |
204 | 206 |
1:30 | Social Studies | Chad Smith (Mac),
Molly Adams (DISD) |
127, 129 | 129 |
2:30 | Headline Writing | Nina Cardenas (MHS)
Sandy Hall Chiles |
204 | 206 |
2:30 | Mathematics | Jeff Tillerson (Mac) | 237, 239 | 237, 239 |
3:30 | Informative/Persuasive Finals | Lara Baxter | Inf – 213, 215, 217, 219
Per – 221, 223, 225, 227 |